Huus weather
Latitude N 01° 00' 00" Longitude E 02° 00' 00" Elevation 93 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 8,6 °C | at 16:14 |
Low Temperature | -2,2 °C | at 04:51 |
Temperature Range | 10,8 °C | |
High Apparent Temperature | 6,4 °C | at 16:26 |
Low Apparent Temperature | -5,2 °C | at 05:19 |
Low Wind Chill | -3,8 °C | at 05:43 |
High Heat Index | 8,6 °C | at 16:14 |
High Humidity | 92 % | at 05:19 |
Low Humidity | 48 % | at 17:05 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 6,1 m/s | at 13:07 |
Highest Speed (10 minute average) | 4,1 m/s (F3) | at 13:08 |
Wind Run | 97,9 km | |
Dominant Direction | 57° ENE | |
Pressure | ||
High Pressure (SL) | 1028,7 mb | at 20:31 |
Low Pressure (SL) | 1024,7 mb | at 00:17 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2015-03-15 09:50:00
powered by
Cumulus v1.9.3 (1059)