Huus weather
Latitude N 01° 00' 00" Longitude E 02° 00' 00" Elevation 93 m
Temperature and Humidity | ||
Highest Temperature | 10,1 °C | 13:47 on 13 mars |
Lowest Temperature | -2,4 °C | 05:59 on 13 mars |
Highest Dew Point | 8,6 °C | 05:59 on 07 mars |
Lowest Dew Point | -4,7 °C | 21:35 on 13 mars |
Highest Apparent Temperature | 7,5 °C | 13:46 on 13 mars |
Lowest Apparent Temperature | -5,2 °C | 05:19 on 14 mars |
Lowest Wind Chill Temperature | -3,8 °C | 05:43 on 14 mars |
Highest Heat Index | 10,1 °C | 13:47 on 13 mars |
Highest Minimum | 5,3 °C | 11 mars |
Lowest Maximum | 3,6 °C | 05 mars |
Highest Humidity | 99 % | 00:27 on 01 mars |
Lowest Humidity | 40 % | 13:48 on 13 mars |
Highest Daily Range | 12,5 °C | 13 mars |
Lowest Daily Range | 1,5 °C | 03 mars |
Rainfall | ||
Highest Rain Rate | 10,2 mm/hr | 02:57 on 01 mars |
Highest Hourly Rainfall | 5,1 mm | 02:57 on 01 mars |
Highest Daily Rainfall | 75,6 mm | 12 mars |
Longest Dry Period | 2 days | to 14 mars |
Longest Wet Period | 11 days | to 08 mars |
Wind | ||
Highest Wind Gust | 12,6 m/s | 04:27 on 03 mars |
Highest Wind Speed 10-minute Average | 7,1 m/s | 02:57 on 01 mars |
Highest Daily Wind Run | 372,4 km | 03 mars |
Pressure | ||
Lowest Pressure (sl) | 964,6 mb | 00:57 on 01 mars |
Highest Pressure (sl) | 1030,4 mb | 08:41 on 15 mars |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2015-03-15 09:50:00
powered by
Cumulus v1.9.3 (1059)