Huus weather
Latitude N 01° 00' 00" Longitude E 02° 00' 00" Elevation 93 m
Records began on 20 mars 2013. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 33,9 °C | at 01:28 on 07 oktober 2014 |
Lowest Temperature | -9,9 °C | at 02:35 on 23 mars 2013 |
Highest Dew Point | 33,5 °C | at 01:28 on 07 oktober 2014 |
Lowest Dew Point | -25,1 °C | at 03:36 on 14 februari 2014 |
Highest Apparent Temperature | 46,5 °C | at 01:28 on 07 oktober 2014 |
Lowest Apparent Temperature | -13,5 °C | at 00:05 on 23 mars 2013 |
Lowest Wind Chill Temperature | -13,0 °C | at 06:04 on 22 mars 2013 |
Highest Heat Index | 63,5 °C | at 01:28 on 07 oktober 2014 |
Highest Minimum | 22,8 °C | at 00:04 on 01 februari 2014 |
Lowest Maximum | -3,5 °C | at 14:19 on 28 december 2014 |
Highest Humidity | 99 % | at 17:07 on 20 maj 2013 |
Lowest Humidity | 10 % | at 12:41 on 03 maj 2013 |
Highest Daily Range | 25,6 °C | on 12 januari 2014 |
Lowest Daily Range | 0,0 °C | on 31 juli 2013 |
Rainfall | ||
Highest Rain Rate | 230,4 mm/hr | at 03:44 on 14 februari 2014 |
Highest Hourly Rainfall | 23,7 mm | at 17:48 on 27 juli 2014 |
Highest Daily Rainfall | 94,2 mm | on 07 oktober 2014 |
Highest Monthly Rainfall | 167,7 mm | oktober 2014 |
Longest Dry Period | 47 days | to 03 december 2013 |
Longest Wet Period | 19 days | to 26 augusti 2014 |
Wind | ||
Highest Wind Gust | 22,1 m/s | at 01:44 on 11 januari 2015 |
Highest Wind Speed Average | 12,9 m/s | at 21:43 on 12 februari 2014 |
Highest Daily Wind Run | 451,0 km | on 18 april 2013 |
Pressure | ||
Lowest Pressure (sl) | 961,7 mb | at 22:51 on 05 december 2013 |
Highest Pressure (sl) | 1055,2 mb | at 01:35 on 23 mars 2013 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2015-03-15 09:50:00
powered by
Cumulus v1.9.3 (1059)