Huus weather
Latitude N 01° 00' 00" Longitude E 02° 00' 00" Elevation 93 m
Records began on 20 mars 2013. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 11,8 °C | at 16:19 on 28 januari 2015 |
Lowest Temperature | -6,5 °C | at 13:09 on 01 januari 2015 |
Highest Dew Point | 9,0 °C | at 13:20 on 30 januari 2015 |
Lowest Dew Point | -7,1 °C | at 13:09 on 01 januari 2015 |
Highest Apparent Temperature | 10,1 °C | at 15:49 on 28 januari 2015 |
Lowest Apparent Temperature | -12,1 °C | at 13:03 on 01 januari 2015 |
Lowest Wind Chill Temperature | -12,3 °C | at 13:03 on 01 januari 2015 |
Highest Heat Index | 11,8 °C | at 16:19 on 28 januari 2015 |
Highest Minimum | 7,9 °C | at 23:50 on 30 januari 2015 |
Lowest Maximum | 0,8 °C | at 23:43 on 24 januari 2015 |
Highest Humidity | 99 % | at 07:27 on 07 januari 2015 |
Lowest Humidity | 57 % | at 19:08 on 04 januari 2015 |
Highest Daily Range | 14,0 °C | on 01 januari 2015 |
Lowest Daily Range | 1,3 °C | on 19 januari 2015 |
Rainfall | ||
Highest Rain Rate | 10,8 mm/hr | at 23:08 on 10 januari 2015 |
Highest Hourly Rainfall | 3,0 mm | at 23:54 on 10 januari 2015 |
Highest Daily Rainfall | 7,5 mm | on 10 januari 2015 |
Highest Monthly Rainfall | 42,3 mm | januari 2015 |
Longest Dry Period | 5 days | to 07 januari 2015 |
Longest Wet Period | 10 days | to 17 januari 2015 |
Wind | ||
Highest Wind Gust | 22,1 m/s | at 01:44 on 11 januari 2015 |
Highest Wind Speed Average | 11,9 m/s | at 23:28 on 10 januari 2015 |
Highest Daily Wind Run | 444,7 km | on 02 januari 2015 |
Pressure | ||
Lowest Pressure (sl) | 969,6 mb | at 21:00 on 10 januari 2015 |
Highest Pressure (sl) | 1025,4 mb | at 03:05 on 06 januari 2015 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2015-03-15 09:50:00
powered by
Cumulus v1.9.3 (1059)