Huus weather
Latitude N 01° 00' 00" Longitude E 02° 00' 00" Elevation 93 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 5,0 °C | at 09:30 |
Low Temperature | -0,1 °C | at 02:19 |
Temperature Range | 5,1 °C | |
High Apparent Temperature | 2,5 °C | at 09:31 |
Low Apparent Temperature | -3,6 °C | at 02:20 |
Low Wind Chill | -2,2 °C | at 03:47 |
High Heat Index | 5,0 °C | at 09:30 |
High Humidity | 87 % | at 06:59 |
Low Humidity | 74 % | at 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 2 | |
Wind | ||
Highest Gust | 3,4 m/s | at 05:21 |
Highest Speed (10 minute average) | 2,0 m/s (F2) | at 03:47 |
Wind Run | 27,7 km | |
Dominant Direction | 63° ENE | |
Pressure | ||
High Pressure (SL) | 1030,4 mb | at 08:41 |
Low Pressure (SL) | 1028,2 mb | at 01:56 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2015-03-15 09:50:00
powered by
Cumulus
v1.9.3 (1059)