Huus weather
Latitude N 01° 00' 00" Longitude E 02° 00' 00" Elevation 93 m
Temperature and Humidity | ||
Highest Temperature | 11,8 °C | 16:19 on 28 januari |
Lowest Temperature | -6,5 °C | 13:09 on 01 januari |
Highest Dew Point | 9,0 °C | 13:20 on 30 januari |
Lowest Dew Point | -7,1 °C | 13:09 on 01 januari |
Highest Apparent Temperature | 10,1 °C | 15:49 on 28 januari |
Lowest Apparent Temperature | -12,1 °C | 13:03 on 01 januari |
Lowest Wind Chill Temperature | -12,3 °C | 13:03 on 01 januari |
Highest Heat Index | 11,8 °C | 16:19 on 28 januari |
Highest Minimum | 7,9 °C | 30 januari |
Lowest Maximum | 0,8 °C | 24 januari |
Highest Humidity | 99 % | 07:27 on 07 januari |
Lowest Humidity | 40 % | 13:48 on 13 mars |
Highest Daily Range | 14,0 °C | 01 januari |
Lowest Daily Range | 0,9 °C | 02 februari |
Rainfall | ||
Highest Rain Rate | 10,8 mm/hr | 23:08 on 10 januari |
Highest Hourly Rainfall | 5,1 mm | 02:57 on 01 mars |
Highest Daily Rainfall | 75,6 mm | 12 mars |
Highest Monthly Rainfall | 97,2 mm | mars |
Longest Dry Period | 10 days | to 20 februari |
Longest Wet Period | 11 days | to 08 mars |
Wind | ||
Highest Wind Gust | 22,1 m/s | 01:44 on 11 januari |
Highest Wind Speed 10-minute Average | 11,9 m/s | 23:28 on 10 januari |
Highest Daily Wind Run | 445,3 km | 26 februari |
Pressure | ||
Lowest Pressure (sl) | 964,6 mb | 00:57 on 01 mars |
Highest Pressure (sl) | 1030,4 mb | 08:41 on 15 mars |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2015-03-15 09:50:00
powered by
Cumulus v1.9.3 (1059)